Since the launch of the European Research Council (ERC) in 2007, Grenoble’s research community has been a major beneficiary of the ERC program, establishing itself as one of France’s leading hubs for ERC funding. We count 137 ERC grantees to date, reflecting the dynamism and scientific excellence of our research ecosystem.
Grenoble's Facts and Figures
137
ERC grantees since 2007
~ 500
Researchers supported by Fostering Science since 2012
>20%
Success Rate
~ 100
Potential hosting laboratories
Overview of Projects and Grantees
Classified by field, ordered by Call
Physical Science & Engineering
Project Acronym | Principal Investigator | Call | Panel |
IceDaM | MILLAN Romain | ERC-2024-STG | PE10 - Earth System Science |
DynaMorph | SIEFERT Emmanuel | ERC-2024-STG | PE8 - Products & Processes Engineering |
D-REX | CAN Yildirim | ERC-2023-STG | PE11 - Materials Engineering |
RFmatCarac | PERRET Etienne | ERC-2023-POC | PE7 - Systems & Communication Engineering |
GBM Neuro Snooper | OFFRANC PIRET Gaëlle | ERC-2023-POC | PE8 - Products & Processes Engineering |
GENERATE | ANDREA Seppi | ERC-2023-COG | PE1 - Mathematics |
REASSESS | GIMBERT Florent | ERC-2023-COG | PE10 - Earth System Science |
Energion | MARTIN Donald | ERC-2023-ADG | PE7 - Systems & Communication Engineering |
NewCooler | FEFFERMAN Andrew Douglas | ERC-2022-POC | PE3 - Condensed Matter Physics |
PATHO-LEGO | RENAUDET Olivier | ERC-2022-POC | PE5 - Synthetic Chemistry & Materials |
eMob-Twin | CANUDAS DE WIT Carlos | ERC-2022-POC | PE7 - Systems & Communication Engineering |
NANOSENSE | DIENY Bernard | ERC-2022-POC | PE7 - Systems & Communication Engineering |
APHELEIA | MAIRAL Julien | ERC-2022-COG | PE6 - Computer Science & Informatics |
XXL-NMR | BOISBOUVIER Jérome | ERC-2022-ADG | PE4 - Physical & Analytical Chemical Sciences |
LAKE-SWITCH | DELLINGER Mathieu | ERC-2021-STG | PE10 - Earth System Science |
MOMENTOUS | GOGA Oana | ERC-2021-STG | PE6 - Computer Science & Informatics |
Stellar-MADE | CUELLO Nicolas | ERC-2021-STG | PE9 - Universe Sciences |
TOPOMORPH | GRUSHIN Adolfo | ERC-2021-COG | PE3 - Condensed Matter Physics |
DIVERSE | VIANELLO Elisa | ERC-2021-COG | PE7 - Systems & Communication Engineering |
DEEP-SEE | MANCEAU Alain | ERC-2021-ADG | PE10 - Earth System Science |
DOC-PAST | SAVARINO Joel | ERC-2021-ADG | PE10 - Earth System Science |
Dust2Planets | MENARD François | ERC-2021-ADG | PE9 - Universe Sciences |
GeoSub | LUCA Rizzi | ERC-2020-STG | PE1 - Mathematics |
IVORI | DUMONT Marie | ERC-2020-STG | PE10 - Earth System Science |
SOFT | MIRON Mihai | ERC-2020-POC | PE3 - Condensed Matter Physics |
THERA-LEGO | RENAUDET Olivier | ERC-2020-POC | PE5 - Synthetic Chemistry & Materials |
MAGALIGN | DIENY Bernard | ERC-2020-POC | PE7 - Systems & Communication Engineering |
SuperProtected | ROCH Nicolas | ERC-2020-COG | PE3 - Condensed Matter Physics |
PROTOPLANETS | BENISTY Myriam | ERC-2020-COG | PE9 - Universe Sciences |
VAREG | BOZIHDAR Velichkov | ERC-2019-STG | PE1 - Mathematics |
THEIA | CEBRON David | ERC-2019-STG | PE10 - Earth System Science |
BRILLIANCE | PACUREANU Alexandra | ERC-2019-STG | PE7 - Systems & Communication Engineering |
DEEP-trigger | SOCQUET Anne | ERC-2019-COG | PE10 - Earth System Science |
SUPERGRAPH | BENJAMIN Sacepe | ERC-2019-COG | PE3 - Condensed Matter Physics |
HiggS2 | MEASSON Marie-Aude | ERC-2019-COG | PE3 - Condensed Matter Physics |
EXACT | CARLOTTI Alexis | ERC-2019-COG | PE9 - Universe Sciences |
SPAWN | CERUTTI Benoit | ERC-2019-COG | PE9 - Universe Sciences |
COBREX | LAGRANGE Anne-Marie | ERC-2019-ADG | PE9 - Universe Sciences |
MONIFAULTS | POLI Piero | ERC-2018-STG | PE10 - Earth System Science |
PRODUCE-H2 | ARTERO Vincent | ERC-2018-POC | PE5 - Synthetic Chemistry & Materials |
FaultScan | BRENGUIER Florent | ERC-2018-COG | PE10 - Earth System Science |
Atto-Zepto | ARCIZET Olivier | ERC-2018-COG | PE2 - Fundamental Constituents of Matter |
CARINE | RICHARD Marie-Ingrid | ERC-2018-COG | PE3 - Condensed Matter Physics |
MY-CUBE | ANDRIEU François | ERC-2018-COG | PE7 - Systems & Communication Engineering |
MHDiscs | LESUR Geoffroy | ERC-2018-COG | PE9 - Universe Sciences |
COOLER | VAN DER BEECK Pieter | ERC-2018-ADG | PE10 - Earth System Science |
DynamicAssemblies | BLACKLEDGE Martin | ERC-2018-ADG | PE4 - Physical & Analytical Chemical Sciences |
PISCO | DEMADRILLE Renaud | ERC-2018-ADG | PE8 - Products & Processes Engineering |
CORFRONMAT | ROUGERIE Nicolas | ERC-2017-STG | PE1 - Mathematics |
LONGSPIN | MAURAND Romain | ERC-2017-STG | PE3 - Condensed Matter Physics |
TOP | KVASHNINA Kristina | ERC-2017-STG | PE4 - Physical & Analytical Chemical Sciences |
e-See | DEN HERTOG Martien | ERC-2017-STG | PE7 - Systems & Communication Engineering |
CARTOFF | ARCIZET Olivier | ERC-2017-POC | PE2 - Fundamental Constituents of Matter |
REGENERBONE | PICART Catherine Cécile | ERC-2017-POC | PE5 - Synthetic Chemistry & Materials |
VHIALab | HORAUD Patrice | ERC-2017-POC | PE6 - Computer Science & Informatics |
SCATTERERID | PERRET Etienne | ERC-2017-COG | PE7 - Systems & Communication Engineering |
SOLARYS | BECK Pierre | ERC-2017-COG | PE9 - Universe Sciences |
NEDM | PIGNOL Guillaume | ERC-2016-STG | PE2 - Fundamental Constituents of Matter |
UNIGLASS | FEFFERMAN Andrew Douglas | ERC-2016-STG | PE3 - Condensed Matter Physics |
SOLARIS | MAIRAL Julien | ERC-2016-STG | PE6 - Computer Science & Informatics |
CONNEXIO | HONEGGER Thibault | ERC-2016-STG | PE7 - Systems & Communication Engineering |
StrongCoPhy4Energy | DE MEDICI Luca | ERC-2016-COG | PE3 - Condensed Matter Physics |
F-IMAGE | CAMPILLO Michel | ERC-2016-ADG | PE10 - Earth System Science |
SPIDI | BOUVIER Jérome | ERC-2016-ADG | PE9 - Universe Sciences |
DOC | CECCARELLI Cecilia | ERC-2016-ADG | PE9 - Universe Sciences |
OCEAN-IDs | CHAPPELLAZ Jerome | ERC-2015-POC | PE10 - Earth System Science |
BIOACTIVECOATINGS | PICART Catherine Cécile | ERC-2015-POC | PE5 - Synthetic Chemistry & Materials |
SAMSON | REDON Stéphane | ERC-2015-POC | PE6 - Computer Science & Informatics |
ULT-MAS-DNP | DE PAEPE Gaël | ERC-2015-COG | PE4 - Physical & Analytical Chemical Sciences |
COHERENCE | BOSSY Emmanuel | ERC-2015-COG | PE7 - Systems & Communication Engineering |
Scale-FreeBack | CANUDAS DE WIT Carlos | ERC-2015-ADG | PE7 - Systems & Communication Engineering |
QUEST | BENJAMIN Sacepe | ERC-2014-STG | PE3 - Condensed Matter Physics |
SMART DESIGN | MIRON Mihai | ERC-2014-STG | PE3 - Condensed Matter Physics |
GEM | BERTAILS-DESCOURBES Florence | ERC-2014-STG | PE6 - Computer Science & Informatics |
BRAIN MICRO SNOOPER | OFFRANC PIRET Gaelle | ERC-2014-STG | PE8 - Products & Processes Engineering |
ULT-NEMS | COLIN Eddy | ERC-2014-COG | PE3 - Condensed Matter Physics |
WATU | MORDANT Nicolas | ERC-2014-COG | PE3 - Condensed Matter Physics |
LEGO | RENAUDET Olivier | ERC-2014-COG | PE5 - Synthetic Chemistry & Materials |
ALKAGE | DEMAILLY Jean-ierre | ERC-2014-ADG | PE1 - Mathematics |
MAGICAL | DIENY Bernard | ERC-2014-ADG | PE7 - Systems & Communication Engineering |
ExTrA | BONFILS Xavier | ERC-2013-STG | PE9 - Universe Sciences |
ENLIGHTENED | HENTZ Sébastien | ERC-2013-COG | PE7 - Systems & Communication Engineering |
BubbleBoost | MARMOTTANT Philippe | ERC-2013-COG | PE8 - Products & Processes Engineering |
VHIA | HORAUD Patrice | ERC-2013-ADG | PE6 - Computer Science & Informatics |
HQ-NOM | ARCIZET Olivier | ERC-2012-STG | PE2 - Fundamental Constituents of Matter |
FrequJoc | GUICHARD Wiebke | ERC-2012-STG | PE3 - Condensed Matter Physics |
PICSEN | KASPRZAK Jacek | ERC-2012-STG | PE3 - Condensed Matter Physics |
QSPINMOTION | MEUNIER Tristan | ERC-2012-STG | PE3 - Condensed Matter Physics |
photocatH2ode | ARTERO Vincent | ERC-2012-STG | PE5 - Synthetic Chemistry & Materials |
STATOR | MONNIAUX David | ERC-2012-STG | PE6 - Computer Science & Informatics |
ADAPT | REDON Stéphane | ERC-2012-STG | PE6 - Computer Science & Informatics |
Holoview | COOPER David | ERC-2012-STG | PE7 - Systems & Communication Engineering |
GETOM | BESSON Gérard | ERC-2012-ADG | PE1 - Mathematics |
MOMB | POTEMSKI Marek | ERC-2012-ADG | PE3 - Condensed Matter Physics |
ALLEGRO | SCHMID Cordelia | ERC-2012-ADG | PE6 - Computer Science & Informatics |
DECODA | COMON Pierre | ERC-2012-ADG | PE7 - Systems & Communication Engineering |
CHESS | JUTTEN Christian | ERC-2012-ADG | PE7 - Systems & Communication Engineering |
GTMT | ERIC Jaligot | ERC-2011-STG | PE1 - Mathematics |
HybridNano | DE FRANCESCHI Silvano | ERC-2011-STG | PE3 - Condensed Matter Physics |
WiQOJo | HOFHEINZ Maxime | ERC-2011-STG | PE3 - Condensed Matter Physics |
TeraGaN | MONROY FERNANDEZ Eva Maria | ERC-2011-STG | PE7 - Systems & Communication Engineering |
ICE&LASERS | CHAPPELLAZ Jerome | ERC-2011-ADG | PE10 - Earth System Science |
Glassdef | BARRAT Jean-Louis | ERC-2011-ADG | PE3 - Condensed Matter Physics |
EXPRESSIVE | CANI Marie-Paule Renée | ERC-2011-ADG | PE6 - Computer Science & Informatics |
NewHeavyFermion | AOKI Dai | ERC-2010-STG | PE3 - Condensed Matter Physics |
HANDY-Q | RICHARD Maxime | ERC-2010-STG | PE3 - Condensed Matter Physics |
MesoQMC | XAVIER Waintal | ERC-2010-STG | PE3 - Condensed Matter Physics |
BIOMIM | PICART Catherine Cécile | ERC-2010-STG | PE5 - Synthetic Chemistry & Materials |
DELPHINS | ERNST Thomas | ERC-2009-STG | PE7 - Systems & Communication Engineering |
HYMAGINE | DIENY Bernard | ERC-2009-ADG | PE7 - Systems & Communication Engineering |
Whisper | CAMPILLO Michel | ERC-2008-ADG | PE10 - Earth System Science |
MolNanoSpin | WOLFGANG Wernsdorfer | ERC-2008-ADG | PE3 - Condensed Matter Physics |
GAMMARAYBINARIES | DUBUS Guillaume | ERC-2007-STG | PE9 - Universe Sciences |
Life Science projects
Acronym | Principal Investigator | Call | Panel |
RADIANCE | BULIN Anne-Laure | ERC-2023-STG | LS7 - Prevention, Diagnosis & Treatment of Human Diseases |
RADIOCONTROL | BROEKGAARDEN Mans | ERC-2022-STG | LS7 - Prevention, Diagnosis & Treatment of Human Diseases |
LessToxCites | NURY Hugues | ERC-2022-POC | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
SymbiOCEAN | DECELLE Johan | ERC-2022-COG | LS8 - Environmental Biology, Ecology & Evolution |
PGTI | MARCATILLI Sara | ERC-2021-STG | LS7 - Prevention, Diagnosis & Treatment of Human Diseases |
MinorSplice | GALEJ Wojciech | ERC-2020-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
ZygoticFate | VJESTICA Aleksandar | ERC-2020-STG | LS3 - Cellular, Developmental & Regenerative Biology |
MultiMotif | SIGRID Milles | ERC-2018-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
FUELING-TRANSPORT | SAUDOU Frédéric | ERC-2018-ADG | LS5 - Neuroscience & Disorders of the Nervous Systems |
ChloroMito | FINAZZI Giovanni | ERC-2018-ADG | LS8 - Environmental Biology, Ecology & Evolution |
DRIVE | NAWABI Homaira | ERC-2017-STG | LS5 - Neuroscience & Disorders of the Nervous Systems |
MATADOR | THERY Manuel | ERC-2017-POC | LS3 - Cellular, Developmental & Regenerative Biology |
EXCITATOR | DAVID Olivier | ERC-2017-POC | LS5 - Neuroscience & Disorders of the Nervous Systems |
ICEBERG | THERY Manuel | ERC-2017-COG | LS3 - Cellular, Developmental & Regenerative Biology |
AAA | BLANCHOIN Laurent | ERC-2016-ADG | LS3 - Cellular, Developmental & Regenerative Biology |
NANOZ-ONIC | MOREAU Christophe | ERC-2015-COG | LS7 - Prevention, Diagnosis & Treatment of Human Diseases |
PentaBrain | NURY Hugues | ERC-2014-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
SegregActin | ALPHEE Michelot | ERC-2014-STG | LS3 - Cellular, Developmental & Regenerative Biology |
MechanoFate | GUILLUY Christophe | ERC-2014-STG | LS4 - Physiology in Health, Disease & Ageing |
Chap4Resp | GUTSCHE Irina | ERC-2014-COG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
F-TRACT | DAVID Olivier | ERC-2013-COG | LS5 - Neuroscience & Disorders of the Nervous Systems |
HostingTOXO | HAKIMI Mohamed-Ali | ERC-2013-COG | LS6 - Immunity, Infection & Immunotherapy |
ProtDyn2Function | SCHANDA Paul | ERC-2012-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
SPICY | THERY Manuel | ERC-2012-STG | LS3 - Cellular, Developmental & Regenerative Biology |
E-DOHaD | SLAMA Rémy | ERC-2012-STG | LS7 - Prevention, Diagnosis & Treatment of Human Diseases |
V-RNA | CUSACK Stephen | ERC-2012-ADG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
ComplexNMD | BERGER-SCHAFFITZEL Christiane Helene | ERC-2011-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
TEEMBIO | WILFRIED Thuiller | ERC-2011-STG | LS8 - Environmental Biology, Ecology & Evolution |
SeeNanoLifeInAction | BOISBOUVIER Jérome | ERC-2010-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
pisilence | RAMESH Pillai | ERC-2010-STG | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions |
RNAiEpiMod | VERDEL André | ERC-2007-STG | LS2 - Integrative Biology: From Genes & Genomes to Systems |
Social Science & Humanities
Acronym | Principal Investigator | Call | Panel |
volta | FAIVRE Nathan | ERC-2023-COG | SH4 - The Human Mind and its Complexity |
LEAP | PEREIRA Michael | ERC-2022-STG | SH4 - The Human Mind and its Complexity |
POLINEQUAL | ZMERLI Sonja | ERC-2019-COG | SH3 - The Social World and its Diversity |
Speech Unit(e)s | SCHWARTZ Jean-Luc | ERC-2013-ADG | SH4 - The Human Mind and its Complexity |
Synergy projects
Acronym | Principal Investigator | Call | Panel |
NanoBubbles | LABBE Cyril | ERC-2020-SYG | SyG |
MEET | SOBOLEV Alexander | ERC-2019-SYG | SyG |
QUCUBE | VINET Maude | ERC-2018-SYG | SyG |
QUCUBE | DE FRANCESCHI Silvano | ERC-2018-SYG | SyG |
QUCUBE | MEUNIER Tristan | ERC-2018-SYG | SyG |
Full list of Grenoble's ERC funded Projects
Detailed description of ERC granted projects submitted by researchers from a Grenoble institution
Grenoble's Research Ecosystem